Property Attributes
- MLS#SWL26003067
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodHEBERT SUB
- Zip70611
- StyleSingle Family Residence
- Year Built1974
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1930
- Lot Size0.61 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Welcome home to this well-maintained 3-bedroom, 2.5-bath brick home situated on a spacious 0.61-acre lot in the heart of Moss Bluff! Located in Flood Zone X, this solid home offers a functional layout with a spacious kitchen featuring a window overlooking the large backyard - perfect for keeping an eye on kids or simply enjoying the view. Step outside to enjoy the covered back patio—an ideal spot for relaxing, entertaining, or enjoying your morning coffee. The oversized backyard provides plenty of room to spread out and includes an extended concrete drive and an additional septic system that previously served a mobile home (condition of secondary septic is unknown), offering added potential. Enjoy the peaceful country feel while being just minutes from restaurants, shopping, and everyday conveniences. This is a wonderful place to call home! All measurements are more or less.
| Price History | |
|---|---|
| 6/26/2026 | Listed $180,000 |
| 8/5/2026 | 3$175,000 |
| 8/13/2026 | 3$170,000 |
| 9/19/2026 | 9$155,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Exclusions | Washer and Dryer |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00025607 |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HEBERT SUB |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Sam Houston Jones Pkwy., the turn left on to Parish Rd., and then left onto Vickie Ln., property will be on the left. |
| City | Lake Charles |
| Senior Community Y/N | false |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 1-34 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @050908-0824- 0010 0000 @050908-0824- 0011 0000 -189 VICKIE LN- LOTS 10,11 HEBERT SUB PART I IMPS/03 $820 & $5670-H/S REF1-PART FROM LOUISIANA SAVINGS ASSOCIATION B 1347 P 585-76 SUBDIV HEBERT LOTS 1-34, BLOCK , LOT 0010, UNIT , STRT 05-09-08- SUBDIV HEBERT LOTS 1-34, BLOCK , LOT 0011, UNIT , STRT 05-09-08- |
| Assoc/CIC | None |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Outside City Limits |
|---|---|
| Water Source | Public |
| Inclusions | Stove, Dishwasher, Refrigerator |
| Lot Size Area | 0.61 |
| Spa | false |
| Lot Dimensions | 152x174 |
| Lot Size Acres | 0.61 |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating