Property Attributes
- MLS#SWL26001754
- TypeSingle Family
- Listing Status Active
- ParishJeff Davis
- CityJennings
- NeighborhoodEvangeline Gardens
- Zip70546
- StyleSingle Family Residence
- Year Built1973
- Price$ 143,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.16 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Welcome home to this charming, well maintained brick home nestled on a spacious corner lot in Jennings! This 3 bedroom, 2 bathroom home offers 1,296 square feet of comfortable living space with a warm, inviting feel from the moment you arrive. The property is beautifully landscaped and shaded by a mature oak tree in the backyard, creating the perfect setting for relaxing afternoons, outdoor gatherings, or simply enjoying the quiet surroundings. A fully fenced backyard provides comfort and security, while the covered back patio offers an ideal space for entertaining or unwinding in the evenings. Additional features include a convenient storage room located under the carport, providing plenty of extra space for tools, equipment, or hobbies. The home sits on a desirable corner lot, offering added yard space and a sense of openness. Located just minutes from I-10, shopping, schools, parks, restaurants, and the local golf course. This home combines peaceful living with everyday convenience. Situated in Flood Zone X, it also offers added peace of mind. Don’t miss the opportunity to make this inviting Jennings home your own. Home Sold As Is. All measurements are +/-.
| Elementary School | Middle School | High School |
|---|---|---|
| Jennings Elementary School | Jennings Middle School | Jennings High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $156,000 |
| 5/16/2026 | 4$149,500 |
| 7/16/2026 | 4$143,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Front Porch,Open,Patio |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Washer, Dryer, Microwave, and Small Freezer |
| Year Built | 1973 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Parcel Number | 220450900 |
| Community Features | Biking,Golf,Park,Street Lights |
| County | Jeff Davis |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Evangeline Gardens |
| Facing Direction | South |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 in Jennings, head South on Lake Arthur Avenue. Turn left onto Fred and Ruth Zigler Memorial Dr. Continue to North Cutting Ave. Turn right onto North Cutting Ave and continue ahead to South Cutting Ave. Turn left onto Granger St. and proceed East. The home will be on the corner of Granger and S. Louis. |
| High School | Jennings |
| City | Jennings |
| Senior Community Y/N | false |
| High School District | Jefferson Davis Parish |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Jennings |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Jennings |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jennings |
| Legal Description | Lot 4 Bk 3 Evangeline Gardens. [18] 576-73 #727604 |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Laminate Counters,Storage,Tub Shower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Attached Carport,Concrete,Covered,Carport |
| Lot Features | 0-1 Unit/Acre,Back Yard,Corner Lot,City Lot,Front Yard,Landscaped,Trees,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Range/Oven, Refrigerator, and Dishwasher |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 72' x 98' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating