Property Attributes
- MLS#SWL25100591
- TypeSingle Family
- Listing Status Pending
- ParishCalcasieu
- CityBell City
- Zip70630
- StyleSingle Family Residence
- Year Built2013
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2665
- Lot Size4.141 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Welcome to your own slice of country living! This beautifully maintained 4-bedroom, 3-bath home sits on 5 acres, offering space, comfort, and modern updates. Inside, you’ll find quartz countertops throughout, stainless steel appliances, and generous walk-in closets. The master suite features a newly built remodeled bath with a relaxing soaker tub and a large walk-in shower. Major upgrades include a roof replaced after the hurricane and an AC unit replaced in 2020 with a transferable warranty for peace of mind. Outside, a 30x60 shop with a 10x60 awning awaits—complete with electric, water, and AC—perfect for hobbies, equipment and so much more. This property blends country charm with modern convenience—ready for you to move in and make it your own.
| Price History | |
|---|---|
| 5/4/2026 | Listed $465,000 |
| 5/28/2026 | 1$459,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Parcel Number | 01357509C |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Full Baths | 3 |
| Status | Pending |
| Directions | take I-10 East, LA-397 and Ward Line Road to Robinson Road. |
| City | Bell City |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 180400 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bell City |
| Legal Description | @321107-0000-230000202 0000 TRACT B-1: BEING W/2 OF TRACT B WITH TRACT B COM AT A PT W 964.5 FT FROM SE COR OF 32-11- TH W 650.0 FT TH N 667.05 FT TH E 650.0 FT TH S 673.25 FT (10 ACS M/L) (5 ACS) IMPS/2012 REF1 CORRECTION DEED B 1241 P 211-73 REF2-PART ASSESSEE EDNA HELMS ET AL-88 REF3-HERMAN H HELMS B 2314 P 733-92 REF4-ASSESSED BEVERLY LENORE HELMS HINES ET AL-93 COMPLETE DESCRIPTION NOT SHOWN SUBDIV NO SUB, BLOCK 230, LOT 0002, UNIT 02, STRT 32-11-07-230-0002 |
| AttributionContact | Cell: 337-499-8125 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | 2-5 Units/Acre,Back Yard,Front Yard,Outside City Limits,Rectangular Lot,Yard |
|---|---|
| Water Source | Well |
| Lot Size Area | 180400 |
| Spa | false |
| Lot Dimensions | 275x656x268x656 |
| Lot Size Acres | 4.141 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating